DEMO

Kommunfakta

Duis convallis lectus arcu, ut fermentum eros condimentum egestas. Aliquam erat volutpat. Nulla vel volutpat mi. Cras facilisis suscipit rhoncus. Nunc blandit urna porttitor, laoreet ligula in, feugiat leo. Nulla sed diam at nunc elementum consectetur. Sed tristique venenatis neque eu sodales.

Folkmängd per den 31 december, mellan åren 2006 till 2050

Källa: SCB

Lång beskrivning av diagrammet

Folkmängd 31 december

Folkmängd per den 31 december, mellan åren 2006 till 2050
 202120222023202420252026202720282029203020312032203320342035203620372038203920402041204220432044204520462047204820492050
01 148,01 150,91 151,91 153,11 154,41 156,71 160,21 165,01 171,21 178,71 187,21 194,61 202,31 211,11 220,31 228,91 237,71 246,11 254,31 261,81 268,01 273,51 279,31 285,31 290,91 297,01 303,21 309,51 316,51 323,1
1-56 034,06 001,05 996,76 025,56 038,66 064,76 078,76 093,16 111,46 134,76 163,36 197,26 234,36 273,76 315,76 358,46 400,56 443,06 485,06 525,86 564,56 600,66 633,56 664,56 694,06 722,46 751,46 781,56 812,26 843,9
6-1512 404,012 631,212 771,912 917,013 039,613 010,813 084,213 143,613 210,713 256,113 331,313 339,513 369,413 429,413 481,913 548,613 609,213 671,213 736,213 804,613 876,113 949,514 024,414 099,714 175,214 249,714 322,114 392,914 462,514 530,6
16-183 538,03 619,73 702,23 734,53 802,13 949,54 042,24 116,64 055,74 099,34 098,44 172,34 205,84 239,34 222,24 213,04 239,04 255,24 280,34 295,04 307,84 321,14 335,54 351,74 370,04 390,44 412,84 435,54 458,04 480,4
19-247 638,07 822,98 011,68 091,98 202,18 360,58 458,48 565,88 760,28 857,98 959,89 026,19 119,99 169,09 236,09 306,69 341,99 385,29 407,79 446,59 463,09 486,39 517,89 543,19 574,99 604,69 637,99 674,99 714,69 756,9
25-4427 350,027 477,327 659,127 952,428 222,728 400,828 630,028 901,629 118,129 334,029 467,229 660,129 799,829 920,430 062,030 162,530 267,530 418,430 588,830 758,530 967,731 155,931 317,031 454,431 593,631 736,931 876,832 013,832 145,932 277,5
45-6424 875,024 968,125 045,525 199,725 316,825 488,525 668,325 745,725 919,725 989,426 154,426 327,226 515,426 820,827 164,927 444,427 752,428 045,928 303,828 551,328 777,729 036,529 259,729 504,129 756,129 943,230 157,630 392,130 575,930 758,9
65-7410 589,010 466,310 491,310 474,710 530,410 682,710 747,210 895,211 092,411 327,611 627,211 826,211 975,412 101,712 201,712 335,412 467,912 493,612 543,912 494,312 444,012 401,012 382,112 433,712 481,012 536,912 597,712 676,212 800,512 933,7
75-847 983,08 297,78 590,38 816,98 949,49 015,59 031,09 012,58 922,78 928,28 832,38 782,78 848,08 874,68 953,29 102,29 185,39 335,59 515,49 735,69 995,910 179,910 331,410 453,410 553,510 685,910 808,910 852,210 914,210 903,8
85-w3 014,03 108,93 165,33 249,53 359,83 472,03 672,63 894,14 114,14 301,54 506,84 710,34 865,44 993,55 074,15 111,85 178,95 240,75 259,15 327,55 347,75 406,55 520,05 596,55 683,65 794,65 886,76 023,96 151,36 342,4
Hjälpte informationen på sidan dig?